Golden Card Hospital List in Jammu & Kashmir (PMJAY-SEHAT)
The following hospitals in Jammu & Kashmir are empanelled under the Ayushman Bharat – PMJAY SEHAT (Golden Card) scheme. Beneficiaries can avail free treatment up to ₹5 lakh per family per year in these hospitals.
| S.No | Hospital Name | District | Type | Contact |
|---|---|---|---|---|
| 1 | ALNOOR HOSPITAL | Anantnag | Private | 9596129304 |
| 2 | Wani Nursing Home | Anantnag | Private | 9018535372 |
| 3 | Interferon Kidney Care & Dialysis Centre (Uranhall) | Anantnag | Private | 9622668898 |
| 4 | South City Nursing Home | Anantnag | Private | 9797283600 |
| 5 | Al Hayat Maternity & Laparoscopic Hospital | Anantnag | Private | 7006605446 |
| 6 | My Healthcare Centre | Anantnag | Private | 9419007570 |
| 7 | The SKJ Hospital | Anantnag | Private | 9858485515 |
| 8 | Mid City Urology & General Nursing Home | Anantnag | Private | 9419041325 |
| 9 | Apex Super Speciality Hospital | Anantnag | Private | 7780851507 |
| 10 | Broad Vision Kidney Care & Dialysis Centre | Anantnag | Private | 9149469910 |
| 11 | City Hospital | Anantnag | Private | 9419042600 |
| 12 | Dr. G.M. Vaid Hospital | Anantnag | Private | 9797472666 |
| 13 | Hakim Sanaullah Specialist Hosp. & Cancer Centre | Baramulla | Private (NPO) | 6005087796 |
| 14 | Guru Hospital | Baramulla | Private | 9596306364 |
| 15 | National Hospital | Jammu | Private | 9469469469 |
| 16 | Ankur Maitrika Hospital Pvt. Ltd. | Jammu | Private | 8825073295 |
| 17 | Yudhvir Nursing Home | Jammu | Private | 9596950860 |
| 18 | JK Medicity | Jammu | Private | 9419190565 |
| 19 | Rahat Hospital | Jammu | Private | 7889376206 |
| 20 | Gupta Hospital & Research Centre | Kathua | Private | 9646099407 |
| 21 | Bone & Joint Hospital & Critical Care Centre | Kulgam | Private | 9906435134 |
| 22 | Waseem Memorial Nursing Home | Kupwara | Private | 7006744208 |
| 23 | North Kashmir Nursing Home | Kupwara | Private | 9797276568 |
| 24 | Pir Panchal Hospital | Poonch | Private | 9419169601 |
| 25 | Mercy Kidney Care, Diabetic & Dialysis Centre | Pulwama | Private | 9622122474 |
| 26 | Rajouri Medicity Hospital | Rajouri | Private | 9419039855 |
| 27 | Orthomaxx Multi-Specialty Hospital | Rajouri | Private | 9419386749 |
| 28 | Govt. Hospital Gandhinagar | Jammu | Public | 8800845308 |
| 29 | Government Hospital Sarwal | Jammu | Public | 9419194988 |
| 30 | JLNM Hospital | Srinagar | Public | 9419028330 |
| 31 | District Hospital Baramulla | Baramulla | Public | 9419009562 |
| 32 | CHC Pattan | Baramulla | Public | 7780902848 |
| 33 | District Hospital Pulwama | Pulwama | Public | 7006806900 |
| 34 | CHC Pampore | Pulwama | Public | 9622590111 |
| 35 | MMABM Hospital Anantnag | Anantnag | Public | 7006688703 |
| 36 | DH Kulgam | Kulgam | Public | 7006761895 |
| 37 | DH Udhampur | Udhampur | Public | 6006770771 |
| 38 | Associated Hospital GMC Kathua | Kathua | Public | 9419267389 |
| 39 | District Hospital Ramban | Ramban | Public | 7889629257 |
| 40 | DH Ganderbal | Ganderbal | Public | 7780985216 |
Source: Official J&K PMJAY-SEHAT Hospital List