Leave Type | Duration / Details |
---|---|
Annual Leave (Vacation) | Approximately 30 days per year for full-time employeesthyssenkrupp |
Sick Leave | Typically handled through Paid Time Off (PTO); user reports suggest about 5 sick days per year, with possible documentation required beyond thatIndeed |
Public Holiday Leave | Employees observe Germany’s statutory public holidays as time off (no deduction from annual leave) |
Additional PTO | In some business units, flexible “floating holidays” exist; structure and availability may vary by region or contractThyssenKrupp Materials NAGlassdoor |
Holiday List – Germany (Observed by thyssenkrupp AG Employees) – 2025
These are nationwide public holidays in Germany that thyssenkrupp employees typically observe:
Date | Day | Holiday Name |
---|---|---|
Jan 1 | Wednesday | New Year’s Day |
Apr 18 | Friday | Good Friday |
Apr 21 | Monday | Easter Monday |
May 1 | Thursday | Labour Day |
May 29 | Thursday | Ascension Day |
Jun 9 | Monday | Whit Monday (Pentecost Monday) |
Oct 3 | Friday | German Unity Day |
Dec 25 | Thursday | Christmas Day |
Dec 26 | Friday | Boxing Day |
Additional regional holidays, such as Epiphany, Corpus Christi, or Reformation Day, may apply depending on the employee’s location within Germany. TimeOff ManagementWikipedia