Jan Aushadhi Medicine List with Price 2026 (Category Wise)
The Pradhan Mantri Jan Aushadhi Scheme (PMBJP) is a Government of India initiative aimed at providing high-quality generic medicines at affordable prices. Under this scheme, medicines are sold through Jan Aushadhi Kendras at prices 50% to 90% lower than branded medicines available in the market.
All Jan Aushadhi medicines are manufactured in WHO-GMP certified facilities and undergo strict quality checks. As of 2026, the scheme covers a wide range of medicines for chronic diseases, infections, pain relief, diabetes, heart conditions, gastric problems, and more. This initiative has significantly reduced healthcare expenses for millions of Indian citizens.
1. Pain Relief & Fever Medicines
These medicines are commonly used to treat fever, headache, body pain, joint pain, and inflammation. Jan Aushadhi provides effective generic alternatives at very low prices.
| Medicine Name | Strength / Pack | Price (₹) |
|---|---|---|
| Paracetamol | 500 mg (10 tablets) | ₹4 – ₹6 |
| Ibuprofen | 400 mg (10 tablets) | ₹6 – ₹8 |
| Aceclofenac + Paracetamol | 10 tablets | ₹8 – ₹10 |
| Aspirin | 150 mg (14 tablets) | ₹3 – ₹4 |
2. Diabetes Medicines
Jan Aushadhi diabetes medicines help control blood sugar levels and are ideal for long-term use at an affordable cost.
| Medicine Name | Strength / Pack | Price (₹) |
|---|---|---|
| Metformin | 500 mg (10 tablets) | ₹8 – ₹12 |
| Metformin SR | 1000 mg (10 tablets) | ₹10 – ₹12 |
| Glimepiride | 2 mg (10 tablets) | ₹6 – ₹8 |
| Pioglitazone | 30 mg (10 tablets) | ₹10 – ₹11 |
3. Blood Pressure & Heart Medicines
These medicines are used for managing hypertension, cholesterol, and heart-related conditions to reduce the risk of heart attack and stroke.
| Medicine Name | Strength / Pack | Price (₹) |
|---|---|---|
| Amlodipine | 5 mg (10 tablets) | ₹5 – ₹7 |
| Telmisartan | 40 mg (10 tablets) | ₹12 – ₹18 |
| Atenolol | 50 mg (10 tablets) | ₹6 – ₹8 |
| Atorvastatin | 10 mg (10 tablets) | ₹15 – ₹20 |
4. Gastric & Digestive Medicines
These medicines help treat acidity, acid reflux, indigestion, and stomach ulcers.
| Medicine Name | Strength / Pack | Price (₹) |
|---|---|---|
| Pantoprazole | 40 mg (10 tablets) | ₹8 – ₹12 |
| Omeprazole | 20 mg (10 tablets) | ₹6 – ₹8 |
| Ranitidine | 150 mg (10 tablets) | ₹5 – ₹7 |
| ORS Powder | 1 sachet | ₹7 – ₹10 |
5. Antibiotics & Infection Medicines
Antibiotics available under Jan Aushadhi are used to treat bacterial infections and should be taken only on doctor’s advice.
| Medicine Name | Strength / Pack | Price (₹) |
|---|---|---|
| Azithromycin | 500 mg (3 tablets) | ₹35 – ₹40 |
| Ciprofloxacin | 500 mg (10 tablets) | ₹15 – ₹20 |
| Amoxicillin | 500 mg (10 capsules) | ₹18 – ₹22 |
6. Vitamins & Supplements
Vitamins and supplements help improve immunity, bone strength, and overall health.
| Medicine Name | Pack | Price (₹) |
|---|---|---|
| Vitamin B-Complex | 10 tablets | ₹10 – ₹15 |
| Calcium + Vitamin D3 | 10 tablets | ₹20 – ₹25 |
| Iron + Folic Acid | 10 tablets | ₹5 – ₹8 |
Important Note
Prices mentioned above are approximate and may vary slightly depending on location and availability. Always consult a qualified doctor before starting or changing any medication.
SEO Keywords: Jan Aushadhi medicine list 2026, Jan Aushadhi price list, PMBJP medicines, generic medicines India, affordable medicines India